Presentations related to GeoDict
| 09.03.2010 - 10.03.2010 | Simulation of Nano fibers and filtration processes, 10. Symposium "Textile Filter", in Chemnitz, 2010. Abstract. |
| 15.10.2009 | Nano Filtration Media - Challenges of Modelling and Computer Simulation, Filtech 2009, Wiesbaden, Deutschland. Paper. Abstract. |
| 14.10.2009 | On Coupled Particle Level and Filter Element Level Simulation, Filtech 2009, Wiesbaden, Deutschland. Artikel. |
| 14.10.2009 | Microstructure Simulation of Virtual Woven Filter Media, Filtech 2009, Wiesbaden, Deutschland. Paper. Abstract. |
| 14.10.2009 | Simulation of DPF Media, Soot Deposition and Pressure Drop Evolution, Filtech 2009, Wiesbaden, Deutschland. Paper. Abstract. |
| 13.10.2009 | Toward Predicting Filtration and Separation: Progress & Challenges, Filtech 2009, Wiesbaden, Deutschland. Paper. Abstract. |
| 1.07.2009 - 2.07.2009 | Auswahl und Optimierung technischer Gewebe mittels GeoDict, 2. Potsdamer Fest-Flüssig Trennungstage, Potsdam, 2009. |
| 27.04.2009 | Design of Pleated Filters by Computer Simulations, Annual Meeting of the American Filtration & Sepration Society 2009, Minneapolis, MN, USA. Paper. Abstract. |
| 26.03.2009 | Mikrostruktursimulation faserbasierter Produkte, Scientific Forum on Modeling and Prediction of Properties of fiber-based products, in Heidenau, Germany, 2009. |
| 25.03.2009 | Modelling of Microporous Layers, 6th Symposium on Fuel Cell Modelling and Experimental, in Bad Herrenalb, Germany, 2009. |
| 20.05.2008 - 22.05.2008 | Air filtration simulation with focus on slip effects, American Filtration and Separation Society Annual Conference, in Valley Forge, PA, USA, 2008. Abstract. |
| 14.04.2008 - 18.04.2008 | Simulation of Ceramic DPF Media, Soot Deposition and Pressure, 10th World Filtration Congress, in Leipzig, Germany, 2008. Abstract. |
| 14.04.2008 - 18.04.2008 | Simulation studies of deposition mechanisms for aerosol particles in fibrous filters including slip flow, 10th World Filtration Congress X in Leipzig, Germany, 2008. Paper. Abstract. |
| 04.03.2008 - 05.03.2008 | Simulation of Filter Media Using GeoDict, 9. Symposium "Textile Filter", in Chemnitz, Germany, 2008. Abstract. |
| 15.10.2007 - 18.10.2007 | Virtual Diesel Particulate Filters: Simulation of the Structure, Exhaust Gas Flow and Particle Deposition, 3rd AFS Conference "Emission Solutions in Transportations", in Ann Arbor, MI, USA, 2007. |
| 26.09.2007 | Virtual Characterization of the Pore Structure of Nonwoven, International Nonwoven Technical Conference, in Atlanta, GA, USA, 2007. Paper. Abstract. |
| 14.06.2007 | Simulation Based Optimization of Layered Non-wovens as Acoustic Trims, Techtextil 2007, in Frankfurt, Germany. Abstract. |
| 27.02.2007 | Computational Study of Dependence of Pressure Drop on Pleat Shape and Filter Media, Filtech 2007, in Wiesbaden, Germany. Paper. Abstract. |
| 27.02.2007 - 01.03.2007 | Design of Fibrous Filter Media Based on the Simulation of Pore Size Measures, Filtech 2007, in Wiesbaden, Germany. Paper. Abstract. |
| 29.10.2006 - 03.11.2006 | Numerical Evaluation of Effective Gas Diffusivity - Saturation Dependence of Uncompressed and Compressed Gas Diffusion Media in PEFCs, Annual Meeting of the Electrochemical Society, in Cancun, Mexico, 2006. Paper. Abstract. |
| 12.10.2006 - 13.10.2006 | Soot Filtration Simulation - Generation of Porous Media on the Micro Scale from Soot Deposition on the Nano Scale, 2nd European Conference on Filtration and Separation, in Compiegne, France, 2006. Paper. Abstract. |
| 27.09.2006 - 28.09.2006 | Simulation und virtuelles Design von Filtermedien und Filterelementen, Conference Filtration in Fahrzeugen, in Haus der Technik, Essen, Germany, 2006. Paper. Abstract. |
| 25.09.2006 - 28.09.2006 | Computer Models of Nonwoven Geometry and Filtration Simulation, International Nonwoven Technical Conference, in Houston, TX, USA, 2006. Paper. Abstract. |
| 18.09.2006 - 20.09.2006 | Determination of Material Parameters of Gas Diffusion Layers by Combining Pore-Morphology Method and Single Phase Simulations, Workshop Modelling and Simulation of PEM Fuel Cells, in Berlin, Germany, 2006. Abstract. |
| 06.03.2006 | Design of filter media via simulation, Workshop "Design von Filtermedien via Simulation", in Chemnitz, Germany, 2006. Abstract. |
| 28.02.2006 | GeoDict and FilterDict: Software for the Virtual Material Design of new Filter Media, Workshop "New Developments in Filtration Technology", in Loughborough, UK, 2006. Paper. Abstract. |
| 26.01.2006 - 27.01.2006 | GeoDict Workshop: Microstructure simulation and Virtual Material Design in Kaiserslautern, Germany. |
| 11.10.2005 - 13.10.2005 | Computer simulation of air filtration including electric surface charges in three-dimensional fibrous microstructures, FilTech 2005, in Wiesbaden, Germany. Paper. Abstract. |
| 11.04.2005 - 13.04.2005 | Virtual Material Design and Air Filtration Simulation Techniques inside GeoDict and FilterDict, AFS in Atlanta, GA, USA. Paper. Abstract. |
| 11.11.2004 - 12.11.2004 | Computersimulation der Tiefenfiltration durch Vliesstoffe, 19. Hofer Vliesstofftage: Computersimulation der Tiefensimulation durch Vliesstoffe, in Hof. |
| 02.09.2004 | GeoDict Workshop: Simulation and design of filters and filter media in Kaiserslautern, Germany. |
| 09.03.2004 - 10.03.2004 | Simulation of Nano fibers and filtration processes, 7. Symposium "Textile Filter", in Chemnitz, 2004. Abstract. |
| 10.09.2003 | GeoDict Workshop for the technical textile and paper industries in Kaiserslautern, Germany. |

