GeoDict News
| 11.12.2009 | GeoDict2010R1 bug fix: parallel PleatDict EFV for windows |
| 18.11.2009 | GeoDict2010R1 available |
Meet us
| 09.03.-10.03.2010 | Exhibition and Presentation, Simulation of nano fibers and filtration processes. L. Cheng, S. Rief and A. Wiegmann at 10. Symposium "Textile Filter" in Chemnitz, Germany. |
| 16.03.-18.03.2010 | Presentation, Computer aided development of hydraulic Filter elements. From theory to patent and products. A. Wiegmann, A. Schindelin and O. Iliev at Commercial Vehicle Techniology Symposium in Kaiserslautern, Germany. |
| 22.03.-25.03.2010 | Exhibition and Presentation, Simulation of nano fibers and filtration processes. A. Wiegmann, L. Cheng and S. Rief at American Filtration and Separation Society Annual Conference in San Antonio, TX, USA. |
| 20.04.-21.04.2010 | Exhibition and Presentation, Modelling and prediction of conductivity and percolation properties of carbon nano tubes. M. Bierdel, O. Iliev and A. Wiegmann at Workshop: 3D Imaging, Analysis, Modeling and Simulation of Macroscopic Properties in Fountainebleau, France. |
| 25.04.-30.04.2010 | Presentation, PEFC Gas Diffusion Layer: Effective Properties and Compression Effect. J. Becker, V. Schulz and A. Wiegmann at 217th Electrochemical Society Meeting in Vancouver, BC, Canada. |
| 26.04.-29.04.2010 | Exhibition and Presentation, Microstructure Modeling and Simulation of Nanoparticle Deposition. K. Schmidt, S. Rief and A. Wiegmann at World Congress on Particle Technology 6 in Nürnberg, Germany. |
| 22.06.-23.06.2010 | Presentation, Microstructure Simulation and Virtual Material Design. A. Wiegmann at Multiphysics Simulation in Bonn, Germany. |
| 04.07.-08.07.2010 | Presentation, Virtual Material Design of PEM Fuel Cell Layers. J. Becker, J. Seibt and A. Wiegmann at Conference on Materials for Energy in Karlsruhe, Germany. |
| 19.08.-20.08.2010 | Exhibition and Presentation, Predicting transport properties of porous layers based on pore-scale models. J. Becker and A. Wiegmann at Fifth International Conference on Multiscale Materials Models at Paul Scherrer Institut in Villingen, Switzerland. |
| 31.08.-01.09.2010 | Presentation, Numerical simulation of nanofiber media and filtration processes. L. Cheng, S. Rief and A. Wiegmann at Nano for the 3rd Millennium 2010 in Raleigh, NC, USA. |
| 06.09.-10.09.2010 | Exhibition and Presentation, Material models and property predictions based on CT. E. Glatt, J. Becker, L. Cheng, S. Rief and A. Wiegmann at 3D IMS 2010 in Hourtin (near Bordeaux), France. |
| 20.09.-21.09.2010 | Exhibition and Presentation, Computergestützte Entwicklung von Hydraulikfilterelementen. A. Schindelin, A. Wiegmann and O. Iliev at Kolloquium Mobilhydraulik in Braunschweig, Germany. |
| 27.09.-29.09.2010 | Exhibition and Presentation, Werkstoffmodellierung und Werkstoffeigenschaftsberechnung auf Basis von CT-Aufnahmen. A. Wiegmann, J. Becker, L. Cheng, E.Glatt and S. Rief at Industrielle Computertomografie in Wels, Austria. |
| 03.10.-06.10.2010 | Presentation, Analysis and Optimization of Paper Machine Clothings. S. Rief, E. Glatt and A. Wiegmann at 17th International Drying Symposium IDS2010 in Magdeburg, Germany. |
| 04.10.-08.10.2010 | Presentation, Numerical Determination of Effective Material Properties of Porous media. J. Becker and A. Wiegmann at Fifth International Conference on Multiscale Materials Models in Freiburg, Germany. |
| 05.10.-07.10.2010 | Exhibition and Presentation, Filtration simulation on the nano scale - the influence of slip flow. A. Wiegmann, L.Cheng and S. Rief at Interfiltra and European Conference on Fluid Particle Separation in Lyon, France. |
| 22.03.-24.03.2011 | Exhibition and Presentation, TBA. A. Wiegmann N.N, N.N and N.N at Filtech 2011 in Wiesbaden. |
| 09.05.-12.05.2011 | Exhibition and Presentation, TBA. A. Wiegmann at American Filtration and Separation Annual Conference in Louisville, KY, USA. |

