GeoDict Downloads
| Item | ftp | http | Last revised |
| GeoDict2010 R1 32 bit Windows | download. | download. | December 11th, 2009. |
| GeoDict2010 R1 64 bit Windows | download. | download. | December 11th, 2009. |
| GeoDict2010 R1 64 bit Linux | download. | download. | November 18th, 2009. |
| GeoDict2010 R1 64 bit Linux Redhat with older glibc | download . | download. | January 28th, 2010. |
| GeoDict2008 (latest) User Guide | download. | download. | February 4th, 2008. |
| GeoDict2007 (latest) Sample structures set | download. | download. | September 18th, 2007. |
| GeoDict2010 R1 MPI for Windows 7 and XP | http. | April 26th, 2010. |
MPI lets solvers take advantage of multicore hardware.
GeoDict is neither freeware nor shareware. Prices available upon request.
For affordable yet high performance results, we recommend as hardware a multicore (8 Nehalem Cores) linux machine with 96 GB main memory, 2 x 1 TB harddisk, and a 1.5GB (gamer) graphics card (NVIDIA Quadro FX....). Cost as of April 2010 is approximately Euro 8500,- + tax.

